| Mes | Tienda | Precio | Stock |
|---|---|---|---|
| 07/2026 | Inverfin | Gs. 10.990.000 | Consultar stock |
| 07/2026 | Inverfin | Gs. 15.580.000 | Consultar stock |
| 07/2026 | Inverfin | Gs. 12.750.000 | Consultar stock |
| 07/2026 | Inverfin | Gs. 10.100.000 | Consultar stock |
| 07/2026 | Inverfin | Gs. 11.400.000 | Consultar stock |
| 07/2026 | Inverfin | Gs. 14.995.000 | Consultar stock |
| 07/2026 | Inverfin | Gs. 6.396.000 | Consultar stock |
| 07/2026 | Inverfin | Gs. 6.970.000 | Consultar stock |
| 07/2026 | Inverfin | Gs. 6.550.000 | Consultar stock |
| 07/2026 | Inverfin | Gs. 14.500.000 | Consultar stock |
| 07/2026 | Inverfin | Gs. 7.800.000 | Consultar stock |
| 07/2026 | Inverfin | Gs. 8.690.000 | Consultar stock |
| 07/2026 | Inverfin | Gs. 5.371.000 | Consultar stock |
| 07/2026 | Inverfin | Gs. 6.806.000 | Consultar stock |
| 07/2026 | Inverfin | Gs. 6.400.000 | Consultar stock |
| 07/2026 | Inverfin | Gs. 5.550.000 | Consultar stock |
| 07/2026 | Inverfin | Gs. 8.350.000 | Consultar stock |
| 07/2026 | Inverfin | Gs. 7.800.000 | Consultar stock |
| 07/2026 | Inverfin | Gs. 8.690.000 | Consultar stock |
| 07/2026 | Inverfin | Gs. 5.700.000 | Consultar stock |
La MOTO TAIGA TL200-RALLY es una motocicleta de alto rendimiento ideal para quienes buscan aventura y versatilidad. Con un motor OHV de 200 c.c. y 14 HP de potencia, ofrece una conducción suave y potente en todo tipo de terreno. Equipado con frenos a disco, llantas de acero de 19" y 17", y arranque eléctrico y a pedal. Su diseño robusto incluye amortiguadores traseros reforzados, asiento ergonómico y faros LED, garantizando seguridad y comodidad en cada trayecto. Ideal para explorar y conquistar